
Saturday 9th May 2026 | ||
| Brighton and Hove Albion | v | Wolverhampton Wanderers |
| Fulham | v | AFC Bournemouth |
| Liverpool | v | Chelsea |
| Manchester City | v | Brentford |
| Sunderland | v | Manchester United |
Sunday 10th May 2026 | ||
| Burnley | v | Aston Villa |
| Crystal Palace | v | Everton |
| Nottingham Forest | v | Newcastle United |
| West Ham United | v | Arsenal |
Monday 11th May 2026 | ||
| Tottenham Hotspur | v | Leeds United |
Wednesday 13th May 2026 | ||
| Manchester City | v | Crystal Palace |
Tuesday 19th May 2026 | ||
| AFC Bournemouth | v | Manchester City |
| Chelsea | v | Tottenham Hotspur |
| Cheltenham Town's Results | |||
| May 2 | Colchester United | 1 - 4 | H |
| Apr 25 | Bristol Rovers | 0 - 4 | A |
| Apr 21 | Tranmere Rovers | 1 - 3 | H |
| Cheltenham Town's Fixtures |
| League Two Table | ||||
| Pos | Team | Pld | GD | Pts |
| 16 | Acc. Stanley | 46 | -11 | 53 |
| 17 | Gillingham | 46 | -19 | 53 |
| 18 | Cheltenham | 46 | -26 | 52 |
| 19 | Shrewsbury | 46 | -27 | 49 |
| 20 | Newport | 46 | -29 | 43 |